Corporate ProfileCorporate History
- Home
- Corporate Profile
- Corporate History
1924 | Mr. Shinji Shibayanagi founded Okajima Iron Works. |
---|---|
1934 | Started Japan's first mass production of engine valves by purchasing an electric upsetter from West Germany. |
1937 | Founded Nihon Tanko Co., Ltd. and amalgamated with Okajima Iron Works. |
1945 | Constructed and started Hadano Plant to scale up the production of hollow engine valves for airplanes. |
1948 | Established Nittan Valve Manufacturing Co., Ltd. after separating from former Nihon Tanko Co., Ltd. in accordance with the Enterprise Reorganization Act. |
1960 | Constructed a cutting-edge machining plant in Shimizu-cho, Hadano-shi, Kanagawa (First rationalization program). |
1961 | Changed the company name to Nittan Valve Co., Ltd. (Capitalized at ¥70 million.) |
1962 | Listed on the second section of the Tokyo Stock Exchange. |
Acquired land in Soya, Hadano-shi, Kanagawa Prefecture and constructed a new plant and started full-fledged mass production of automobile valves (Second rationalization program). | |
1963 | Entered into technical cooperation for forged gear manufacturing with BLW (West Germany). |
1965 | Constructed and started up Gear Plant in Hadano. (Capitalized at ¥180 million.) |
1966 | Relocated head office to Yaesu, Chuo-ku, Tokyo. |
1969 | Formed a joint venture company, Taiwan Nittan Industrial Co., Ltd. (currently a consolidated subsidiary) in Taiwan; offered technical cooperation for engine valve manufacturing. (Capitalized at ¥330 million.) |
1971 | Increased capital to ¥550 million. |
1978 | Entered into technical, capital, and sales cooperation with Eaton Corporation (USA). |
1982 | Increased capital to ¥750 million. |
1983 | Constructed building of Sanyo plant and started its small engine valve production (Capitalized at ¥830 million.) |
1984 | Increased capital to ¥870 million. |
1986 | Installed forging machines at Taiwan Nittan Industrial Co., Ltd. (currently a consolidated subsidiary) and established an integrated production system from raw materials to finished products. |
1988 | Established an investment company, U.S. Engine Valve Corporation (currently a consolidated subsidiary) in Ohio, USA. Formed a joint venture company, U.S. Engine Valve (Partnership) (currently a consolidated subsidiary) in South Carolina, USA with investment from Eaton Corporation and U.S. Engine Valve Corporation. |
1989 | Public stock offerings increased capital to ¥2,140 million. |
1990 | Conversion of convertible bonds increased capital to ¥3,790 million. |
1995 | Formed a joint venture company for hydraulic valve lifter manufacture, Shinhwa Precision Co., Ltd., in Korea. |
Formed a joint venture company for engine valve manufacture, PT. Federal Nittan Industries (currently a consolidated subsidiary), in Indonesia. | |
1997 | Formed a joint venture company for engine valve manufacture, Nittan (Thailand) Co., Ltd. (currently a consolidated subsidiary), in Thailand. |
2000 | Relocated head office to Hadano-shi from Yaesu, Chuo-ku. |
2003 | Established Guangzhou Nittan Valve Co., Ltd. (currently a consolidated subsidiary) in China with investment from Taiwan Nittan Industrial Co., Ltd. |
2004 | Established Beijing Yoosung Shinhwa Automobile Part Co., Ltd. with investment from Shinhwa Precision Co., Ltd. |
2006 | Relocated Marine Plant from Shimizu-cho to Horiyamashita in Hadano-shi as part of Hadano redevelopment project. |
2007 | Established an office building in Head Office/Hadano Plant to integrate indirect departments as part of Hadano redevelopment project. |
2008 | Reconstructed organization as part of business strategy for global expansion. Transferred partial share of Shinhwa Precision Co., Ltd. (changed from consolidated subsidiary to equity method affiliate) and increased capital ratio of U.S. Engine Valve (Partnership) (changed to consolidated subsidiary). |
Established Nittan Global Tech Co., Ltd. (currently a consolidated subsidiary), being tasked with managing global expansion, with investment from Eaton Corporation. | |
Formed a joint venture company for engine valve manufacture, Nittan Euro Tech sp. z o.o. (currently a consolidated subsidiary) in Poland with investment from Eaton Corporation. | |
Third-party stock placement increased capital to ¥4,530.543 million. | |
2009 | Established a joint venture company for marine and land engine valve manufacture, KN-Tech Co., Ltd. in Korea. |
2012 | Established a joint venture company for engine valve manufacture, Nittan Vietnam Co., Ltd. (currently a consolidated subsidiary) in Vietnam. |
Established a joint venture company, Shinhwa Takahashi Press Co., Ltd., with Takahashi Techno Co., Ltd. and Shinhwa Precision Co., Ltd., aimed at manufacture and distribution of raw materials for valve lifters in Korea. | |
2013 | Established Nittan Korea Co., Ltd. for distribution and maintenance of Nittan Valve products in Korea. |
Established Nittan India Tech Pvt. Ltd. (currently a consolidated subsidiary) for engine valve manufacturing in India. | |
2014 | Established Rizhao Yoosung Shinhwa Automobile Part Co., Ltd. with investment from Shinhwa Precision Co., Ltd., aiming at manufacture and distribution of valve lifters in China. |
2015 | Established Shune 365 Co., Ltd. (currently a consolidated subsidiary), engaged in production, processing, and distribution of agricultural crops in Hirasawa, Hadano-shi. |
2018 | Established Rizhao Nittan Valve Co., Ltd.(Currently a consolidated subsidiary) for engine valve manufacturing in China. |
2019 | Tokyo Office was renamed Tokyo Headquarters, for the purpose of transition to two-head-office structure. |
2021 | Established a joint venture company, Rizhao SP Automobile Parts Co.,Ltd. with Yoosung Enterprise Co., Ltd. and Cooper (China) Co., Ltd. aimed at manufacture and distribution of valve lifters in China. |
2022 | Changed the company name to NITTAN Corporation. |
Shifted to the Standard Market due to the restructuring of the market classification of the Tokyo Stock Exchange. | |
2023 | Shinwashouji Co., Ltd changed the trade name to Shinwa Corporation |
Shinwa Corporation absorbed Shune365 Co., Ltd. and became a consolidated subsidiary. | |
2024 | ENA METAL FACTORY CO.,LTD. became a consolidated subsidiary. |